Model | DCP-8755 | DCP-8765 | DCP-8775 | DCP-8786 |
Machine Parameters | ||||
Body Material | Profile: anodized, upper and lower space gray + left and right frosted black Code: gun gray zinc alloy electroplating Back cover: black powder coated sheet metal; stable structure, active heat dissipation | |||
Front Frame Glass | Physical fully tempered 7 grade explosion-proof glass, optional AG anti-glare treatment | |||
Overall Machine Size | (L) 1265.6 * (W) 763 * (T) 85mm (including wall bracket thickness 107.9mm) | (L)1485.8 * (W) 888 * (T) 84.8mm (including wall bracket thickness 111mm) | (L) 1708 * (W) 1013.2 * (T) 85mm (including wall bracket thickness 113mm) | (L) 1954 * (W) 1152.9 * (T) 86.1mm (including wall bracket thickness 120mm) |
Pacakge Size | (L)1370*(W) 920*(T)200mm | (L)1600*(W) 1000*(T)200mm | (L)1850*(W) 1155*(T)225mm | (L)2110*(W) 1285*(T)225mm |
Product Weight | 23KG (Net weight) 30KG (Gross weight) | 32KG (Net weight) 42KG (Gross weight) | 45KG (Net weight) 58KG (Gross weight) | 56KG (Net weight) 73KG (Gross weight) |
Overall Power | ≤ 140W (excluding OPS) Supports OPS power: 95W | ≤ 160W (excluding OPS) Supports OPS power: 95W | ≤ 180W (excluding OPS) Supports OPS power: ≤ 95W | ≤ 370W (excluding OPS) Supports OPS power: ≤90W |
Standby Power | ≤0.5W | ≤0.5W | ≤0.5W | ≤0.5W |
Speaker | 2*10W stereo full-range speakers | 2*10W stereo full-range speakers (Optional 2*15W) | 2*10W stereo full-range speakers (Optional 2*15W) | 2*10W stereo full-range speakers (optional 2*15W) |
Input Voltage | AC90~264V (50/60Hz) | |||
Display Parameters | ||||
Panel Size | 55 inches (16:9) | 65 inches (16:9) | 75 inches (16:9) | 86 inches (16:9) |
Backlight Type | D-LED | D-LED | D-LED | D-LED |
Display Area | 1211.6 (H) × 682.4 (V) | 1430.5 (H) × 805.5 (V) | 1652.2 (H) × 930.3 (V) | 1897 (H) × 1068 (V) |
Resolution Ratio | 3840 (H) × 2160 (V) (UHD) | 3840 (H) × 2160 (V) (UHD) | 3840 (H) × 2160 (V) (UHD) | 3840 (H) × 2160 (V) (UHD) |
Coloration | 10bit, 1.07B | 10bit, 1.07B | 10bit, 1.07B | 10bit, 1.07B |
Luminance | Central Point ≥350 cd/㎡ | Central Point ≥350 cd/㎡ | Central Point ≥350 cd/㎡ | Central Point ≥350 cd/㎡ |
Contrast Ratio | ≥4000:1(Typ.) | ≥4000:1(Typ.) | ≥4000:1(Typ.) | ≥4000:1(Typ.) |
View Angle | 178°(H)/178°(V) | 178°(H) / 178°(V) | 178°(H) / 178°(V) | 178°(H) / 178°(V) |
Backlight Life | > 50,000 hours | >50,000 hours | >50,000 hours | >50,000 hours |
Touch Parameters | ||||
Touch Standards | Promethean standards for UNESCO suppliers | |||
Touch Embedding Mode | Built-in all-in-one | |||
Writing Style | Finger, stylus or other opaque object> 1.5mm | |||
Number of Touch Points | Forty points | |||
Touch Resolution | 32768*32768 | |||
Touch Accuracy | ±1mm | |||
Refers Only to Response Speed | ≥6ms | |||
Number of Touches | Theoretically, the number of times is infinite | |||
Drivers | Automatic system recognition, no driver | |||
Support System | windows7/10/11, Android, Mac OS | windows7/10, Android, Mac OS | windows7/10, Android, Mac OS | windows7/10, Android, Mac OS |
Working Temperature | -10~+50 ℃ | -10~+50°C | -10~+50°C | -10~+50°C |
System Parameters | ||||
CPU | Cortex- A55*8 The main frequency is 1.2GHz | |||
GPU | Mali-G52 MP2 | |||
Run Memory | 8G | |||
Internal Storage | 128G | |||
System Version | Android 14.0 | |||
Optional Computer Configuration | ||||
Chip Configuration | Intel Core I3/I5/I7 | |||
OPS Algebra | Generation 3/4/6/8/9/10/12/13 | |||
Run Memory | 4G DDR3/DDR4 4G / 8G / 16G | |||
Solid State Disk | 128G / 256G / 512G/1T/2T | |||
Video Card | Intel Core graphics card Intel HD Graphics | |||
Operating System | Windows 7 flagship operating system (standard) Windows 10 operating system (optional) | |||
Android Port Parameters | ||||
Rear Port | RJ45*1, (Mini)LINE OUT*1, OPTICAL OUT*1, RS232*1, USB (USB2.0*2 HDMI IN*2, TOUCH OUT(USB 2.0)*1, MIC IN*1, LINE OUT*1, TF IN*1, HDMI OUT*1 | |||
Front-end Port | HDMI IN*1, USB*2, Touch USB*1, Type-C*1 | |||
List of Accessories | ||||
Standard Layout | Magnetic pen *1, remote control *1, power cord (1.5m) *1, wall bracket *1, instruction manual *1 | |||
Optical Configuration | Wireless screen projector, smart page turning pen, HDMI cable (1.5m) | |||
Installation Parameters | ||||
Working Temperature | -10+50℃ | |||
Working Humidity | 10%RH~90%RH | |||
Storage Temperature | -20℃~60℃ | |||
Store Moisture | 10%RH~90%RH | |||
Way to Install | Wall mounting (optional pedestrian bracket or mobile trolley) | |||
Wall Bracket Hole Distance | (L)400*(W)400mm | |||
Power Type/Mode/Interface | Three-core power supply/fixed/pinhead | |||
Inbuilt Installation Principle | Signle side +20mm | |||
Trang web này được bảo vệ bởi dsppa nghe nhìn và cũng áp dụng cho trình duyệt web'Chính sách bảo mậtVàĐiều khoản sử dụng.