Product Model | Color | IF (mA) TEST | Rd (nm) Typ | Iv (mcd) Typ | Vf (V) Typ | View Angle (deg.) |
SMD1515 | Red | 8 | 620 | 50 | 2.0 | 110 |
Green | 5 | 525 | 170 | 3.0 | 110 | |
Blue | 3 | 470 | 23 | 3.0 | 110 | |
Pixel Pitch | 2mm | |||||
Pixel Density | 250000dots/㎡ | |||||
Unit Board Resolution | 128 × 64 pixels | |||||
Unit Board Dimensions | 256mm × 128mm × 14.6mm (Width×Height×Thickness) | |||||
Unit Board Weight | 0.4kg | |||||
Drive Type | 16-bit Constant Current (PWM) | |||||
Scanning Method | 1/32 scan | |||||
Operating Voltage | DC5V±10% | |||||
Maximum Current | 5A (Typical)① | |||||
Maximum Power Consumption | 25W (Typical)② | |||||
Power Interface | VH4 | |||||
Signal Interface | HUB75D (IDC16) | |||||
Max. Brightness | ≥800cd/㎡ | |||||
Color Temperature | 1000K-20000K (Adjustable) | |||||
Field of View | 170° | |||||
Optimal Viewing Distance | ≥2m | |||||
Grayscale Level | ≥16 Bit | |||||
Brightness and Chroma Calibration | Support | |||||
Refresh Frequency | ≥3840Hz③ | |||||
Operating Temperature | Indoor | |||||
Brightness Range | 0-255 (Adjustable) | |||||
Service Life | 100,000 Hours | |||||
Operating Temperature | -20℃-60℃ | |||||
Operating Humidity | 10%-90%RH Non-condensing | |||||
Storage Temperature | -40℃- 80℃ | |||||
Trang web này được bảo vệ bởi dsppa nghe nhìn và cũng áp dụng cho trình duyệt web'Chính sách bảo mậtVàĐiều khoản sử dụng.