65/75/86 inch Intelligent Interactive Flat Panel with Camera and Array Microphone;
48MP Camera (Optional)
8 Array Microphones(Optional)
8 physical buttons on the front (Standby, volume +/-, lock screen, touch lock, eye care, screen recording, screenshot)
Front multifunctional interface (USBx3: Android/PC sharing&Type-C&HDMI Input&Touch)
Wide voltage global standard mode
Supports various configuration customization options
Zero-bonding design improve writing experience;
Original A grade panel, 4K resolution;
Patented back plate abrasive tool.
One-piece molding, simple and stylish;
Front physical buttons and interfaces.
Easy and convenient operation.
Interval sound design, eliminates tremolo interference.
Pluggable WIFI module, convenient for global certification.
Compatible with dual systems, supports OPS and Android dual systems.
Model | DCP-65H | DCP-75H | DCP-86H | ||||
LED Panel/ Touch Parameters/Camera | |||||||
Display Area | 1429(H)x804(V) | 1649(H)x928(V) | 1895(H)x1066(V) | ||||
Aspect | 16:9 | ||||||
Resolution | 3840X2160 Pixels | ||||||
Backlight | DLED | ||||||
Response Time | 6.5ms | 8.5ms | 6.5ms | ||||
Refreshing Frequency | 60Hz | ||||||
NTSC(typ) | >72% | ||||||
Display Color | 1.07B(10 bit) | ||||||
Brightness | ≥350cd/m² | ≥350cd/m² | ≥300cd/m² | ||||
Contract Ratio | Base on the OC | ||||||
Viewing Angle | 178(H/V) | ||||||
Technology | Zero bonding | ||||||
Touch Parameters | |||||||
Sensing Type | Infrared Recognition | ||||||
System | Windows 10/ Windows 8/Windows 7/WindowsXP Android/Linux/MacOSX/Chrome | ||||||
Touch Point | 40 Points Touch | ||||||
Writing Height | ≤1.5mm | ||||||
Response Time | ≤5ms | ||||||
Touch Tool | Finger, Passive infrared pen, Active infrared pen | ||||||
Accuracy | ±1mm(over 90%Area) | ||||||
Surface Hardness | Anti-bacteria, Anti-glare tempering glass. Toughened Glass with Level 7 of Mohs Standard | ||||||
Output Coordinate | 32767x32767 | ||||||
Camera | |||||||
Camera | 48MP 1080P HD Camera with AI Function | ||||||
Microphone | 8 Array Microphone | ||||||
Android System Parameters | |||||||
System Version | Android 14 | ||||||
Chipset | V100 6760U | ||||||
CPU | Cortex-A55x8 | ||||||
GPU | Mail-G52*4 | ||||||
RAM/ROM | 4GB/32GB(Optional:8GB/128GB) | ||||||
Android AIO Interface | |||||||
FRONT | Type-C(USB):1 HDMI:1 Touch:1 USB:1 | ||||||
REAR | RS232:1 TOUCH:1 HDMI:1 RJ45:1 USB2.0:2 TF CARD:1 WIFI 5G:1 WIFI2.4G:1 | ||||||
AC SWITCH:1 AC IN:1 COAXIAL:1 LINE OUT:1 | |||||||
General Parameters | |||||||
Power Supply | 100-240V~50/60Hz | ||||||
Overall Power | 175W | 275W | 247W | ||||
Standby Power | ≤0.5W | ||||||
Speaker Type | 2.0 Sound Channel | ||||||
G.W. | 43.5kg | 59.5kg | 75.59kg | ||||
Product Size(mm) | 1485x900x88 | 1707x1025x88 | 1953x1162x88 | ||||
Output Power | 2x16W | ||||||
Packing Information | |||||||
Size | Display Size(inch/mm) | Overall Size WxDxH (mm) | Packing Size LxWxH (mm) | QTY of Containers (pcs) 20’GP/40’GP/40’HQ | |||
65” | 1429x804 | 1488x916x88 | 1595x205x1035 | 86/178/184 | |||
75” | 1649x928 | 1712x1033x88 | 1832x185x1165 | 76/76/154 | |||
86” | 1895x1066 | 1960x1173x105 | 2070x180x1300 | 33/69/138 |
Trang web này được bảo vệ bởi dsppa nghe nhìn và cũng áp dụng cho trình duyệt web'Chính sách bảo mậtVàĐiều khoản sử dụng.