System Indicators | Parameters | |
Frequency Range | 632-695.25MHz | |
Modulation Mode | Wideband FM | |
Adjustable Range | 60MHz | |
Number of Channels | 200 | |
Channel Interval | 250KHz | |
Frequency Stability | Within ±0.005% | |
Dynamic Range | 88dB | |
Maximum Frequency Deviation | ±45KHz | |
Audio Response | 120Hz-16KHz (±3dB) | |
Comprehensive S/N Ratio | >73dB | |
Comprehensive Distortion | ≤1% | |
Operating Temperature | -10°C - +40°C | |
Effective Range | 150-200m (in open environment) | |
Package Dimensions (L×W×H) | 530×335×330mm | |
D5881/D5881L Gross Weight | 9kg | |
D5882/D5883/D5882L/D5883L Gross Weight | 7.4kg | |
D5884/D5884L/D5885L Gross Weight | 9.6kg | |
Receiver | Wireless Connector | BNC/50Ω |
Sensitivity | ≤-95dBm | |
Spurious Suppression | ≥75dB | |
Function Display Mode | Display screen | |
Operating Power | DC12V, 600mA | |
Package Dimensions (L×W×H) | 530×335×145mm | |
Machine Dimensions | 430×176×88mm | |
Gross Weight | 5.2kg | |
Net Weight | 3.3kg | |
Transmitter | |||||||
Transmitter Type | Battery-powered desktop wireless microphone | Desktop wireless microphone (referred to the one in section 5) | Battery-powered handheld wireless microphone | Rechargeable handheld wireless microphone | Battery-powered portable transmitter | Rechargeable portable transmitter | Desktop wireless microphone (referred to the one in section 6) |
Antenna Mode | Built-in onboard antenna | Built-in onboard antenna | Built-in onboard antenna | FPC antenna | 1/4 wavelength whip antenna | 1/4 wavelength whip antenna | FPC antenna |
Output Power | High power 14dBm; low power 6dBm | High power 14dBm; low power 6dBm | High power 14dBm; low power 6dBm | High power 14dBm; low power 6dBm | High power 14dBm; low power 6dBm | High power 14dBm; low power 6dBm | High Power 10dBm; low power 2dBm |
Spurious Suppression | -60dB | -60dB | -60dB | -60dB | -60dB | -60dB | -60dB |
Power Supply Mode | 4×AA 1.5V alkaline batteries | 3.7V/2000mA lithium battery | 2×AA 1.5V alkaline batteries | 3.7V/3000mA lithium battery | 2×AA 1.5V alkaline batteries | 3.7V/3000mA lithium battery | 3.7V/3000mA lithium battery |
Battery Life | >10 hours at 14dBm; >15 hours at 6dBm | >10 hours at 14dBm; >15 hours at 6dBm | >10 hours at 14dBm; >15 hours at 6dBm | >10 hours at 14dBm; >15 hours at 6dBm | >10 hours at 14dBm; >15 hours at 6dBm | >10 hours at 14dBm; >15 hours at 6dBm | >10 hours at 10dBm; >15 hours at 2dBm |
Desktop Microphone Rod Length | 420mm | 420mm | —— | —— | —— | —— | 420mm |
Function Display Mode | Display screen | Display screen | Display screen | Display screen | Display screen | Display screen | Display screen |
Machine Dimensions | 151×100×55mm | 151×100×55mm | 50×265mm (Handheld part diameter ∅ 34~38mm) | 35×250mm | 110×64×25mm (Excluding antenna length, plus 80mm if included) | 95×65×30mm | 142*142*65mm |
Weight | 0.45kg | 0.45kg | 0.45kg | 0.2kg | 0.1kg | 0.35kg | 0.65kg |
Trang web này được bảo vệ bởi dsppa nghe nhìn và cũng áp dụng cho trình duyệt web'Chính sách bảo mậtVàĐiều khoản sử dụng.